Log in

Scorecard Accuracy

August 2026
-6 pcs selisih
dari stok Odoo
99.998% Overall
accuracy

Sumber Kosmetika (-2), Wipro Unza (-4) — 2 WH client dengan selisih pada MST Agustus.

WH Client SKU Qty Odoo Qty Fisik Selisih Accuracy Status
Bali Breeze WHKBB 34 2,106 2,106 0 100.00% Balance
Natasha Group WHKNG 552 96,349 96,349 0 100.00% Balance
Purina WHKPR 176 44,467 44,467 0 100.00% Balance
Raine Beauty WHKRB 53 3,318 3,318 0 100.00% Balance
Sumber Kosmetika WHKSU 188 37,637 37,637 0 100.00% Balance
Sumber Kosmetika WHKSU 1 4 2 -2 50.00% Minus
Wipro Unza WHKWU 630 89,942 89,942 0 100.00% Balance
Wipro Unza WHKWU 4 27 23 -4 85.19% Minus
Badstock Kalideres WHKBK 423 8,748 8,748 0 100.00% Balance
Badstock WHKBS 2 3 3 0 100.00% Balance
TOTAL 2,063 282,601 282,595 -6 99.998%

Accuracy = 1 − |Selisih| ÷ Qty Odoo. Saved 16 Oct 2026, 09:48.