Scorecard Inbound
Counts the AppSheet inbound POs of the scored locations whose Unloading_TS is in August 2025. The clock runs from Unloading (Unloading_TS) to GR (GR_TS); Reguler = SCM - Type PO Regular, Gimmick = every other type.
Scorecard Inbound Summary
Unloading → GR within 16 h for Reguler POs, 72 h for every other type (Gimmick) · Remark % = (on time + late with a remark) ÷ total
| Summary | |||
|---|---|---|---|
| Total | OnTime | Late | Remark |
| 36 | 8 | 28 | 0 |
| % | 22.22% | 77.78% | 22.22% |
| KPI | 99.50% | 0.50% | 99.50% |
| Reguler | |||
|---|---|---|---|
| Total | Reg OnTime | Reg Late | Reg Remark |
| 22 | 4 | 18 | 0 |
| % | 18.18% | 81.82% | 18.18% |
| KPI | 99.50% | 0.50% | 99.50% |
| Gimmick | |||
|---|---|---|---|
| Total | Gim OnTime | Gim Late | Gim Remark |
| 14 | 4 | 10 | 0 |
| % | 28.57% | 71.43% | 28.57% |
| KPI | 99.50% | 0.50% | 99.50% |
Scorecard Inbound Detail
| PO | Vendor / location | Type | Unloading → GR | Durasi / SLA | Remark |
|---|---|---|---|---|---|
| No POs here. | |||||
0 total
Prev
1 / 1
Next
Scorecard Inbound Issue
| No | Tanggal | Issue | Lampiran | |
|---|---|---|---|---|
| No issues noted for August 2025. | ||||