Scorecard Inbound
Counts the AppSheet inbound POs of the scored locations whose Unloading_TS is in February 2026. The clock runs from Unloading (Unloading_TS) to GR (GR_TS); Reguler = SCM - Type PO Regular, Gimmick = every other type.
Scorecard Inbound Summary
Unloading → GR within 16 h for Reguler POs, 72 h for every other type (Gimmick) · Remark % = (on time + late with a remark) ÷ total
| Summary | |||
|---|---|---|---|
| Total | OnTime | Late | Remark |
| 99 | 77 | 22 | 0 |
| % | 77.78% | 22.22% | 77.78% |
| KPI | 99.50% | 0.50% | 99.50% |
| Reguler | |||
|---|---|---|---|
| Total | Reg OnTime | Reg Late | Reg Remark |
| 66 | 64 | 2 | 0 |
| % | 96.97% | 3.03% | 96.97% |
| KPI | 99.50% | 0.50% | 99.50% |
| Gimmick | |||
|---|---|---|---|
| Total | Gim OnTime | Gim Late | Gim Remark |
| 33 | 13 | 20 | 0 |
| % | 39.39% | 60.61% | 39.39% |
| KPI | 99.50% | 0.50% | 99.50% |
Scorecard Inbound Detail
| PO | Vendor / location | Type | Unloading → GR | Durasi / SLA | Remark |
|---|---|---|---|---|---|
| No POs here. | |||||
0 total
Prev
1 / 1
Next
Scorecard Inbound Issue
| No | Tanggal | Issue | Lampiran | |
|---|---|---|---|---|
| No issues noted for February 2026. | ||||