Scorecard Inbound
Counts the AppSheet inbound POs of the scored locations whose Unloading_TS is in May 2026. The clock runs from Unloading (Unloading_TS) to GR (GR_TS); Reguler = SCM - Type PO Regular, Gimmick = every other type.
Scorecard Inbound Summary
Unloading → GR within 16 h for Reguler POs, 72 h for every other type (Gimmick) · Remark % = (on time + late with a remark) ÷ total
| Summary | |||
|---|---|---|---|
| Total | OnTime | Late | Remark |
| 112 | 86 | 26 | 0 |
| % | 76.79% | 23.21% | 76.79% |
| KPI | 99.50% | 0.50% | 99.50% |
| Reguler | |||
|---|---|---|---|
| Total | Reg OnTime | Reg Late | Reg Remark |
| 69 | 57 | 12 | 0 |
| % | 82.61% | 17.39% | 82.61% |
| KPI | 99.50% | 0.50% | 99.50% |
| Gimmick | |||
|---|---|---|---|
| Total | Gim OnTime | Gim Late | Gim Remark |
| 43 | 29 | 14 | 0 |
| % | 67.44% | 32.56% | 67.44% |
| KPI | 99.50% | 0.50% | 99.50% |
Scorecard Inbound Detail
| PO | Vendor / location | Type | Unloading → GR | Durasi / SLA | Remark |
|---|---|---|---|---|---|
| No POs here. | |||||
0 total
Prev
1 / 1
Next
Scorecard Inbound Issue
| No | Tanggal | Issue | Lampiran | |
|---|---|---|---|---|
| No issues noted for May 2026. | ||||