Scorecard Inbound
Counts the AppSheet inbound POs of the scored locations whose Unloading_TS is in June 2026. The clock runs from Unloading (Unloading_TS) to GR (GR_TS); Reguler = SCM - Type PO Regular, Gimmick = every other type.
Scorecard Inbound Summary
Unloading → GR within 16 h for Reguler POs, 72 h for every other type (Gimmick) · Remark % = (on time + late with a remark) ÷ total
| Summary | |||
|---|---|---|---|
| Total | OnTime | Late | Remark |
| 85 | 68 | 17 | 0 |
| % | 80.00% | 20.00% | 80.00% |
| KPI | 99.50% | 0.50% | 99.50% |
| Reguler | |||
|---|---|---|---|
| Total | Reg OnTime | Reg Late | Reg Remark |
| 51 | 45 | 6 | 0 |
| % | 88.24% | 11.76% | 88.24% |
| KPI | 99.50% | 0.50% | 99.50% |
| Gimmick | |||
|---|---|---|---|
| Total | Gim OnTime | Gim Late | Gim Remark |
| 34 | 23 | 11 | 0 |
| % | 67.65% | 32.35% | 67.65% |
| KPI | 99.50% | 0.50% | 99.50% |
Scorecard Inbound Detail
| PO | Vendor / location | Type | Unloading → GR | Durasi / SLA | Remark |
|---|---|---|---|---|---|
| No POs here. | |||||
0 total
Prev
1 / 1
Next
Scorecard Inbound Issue
| No | Tanggal | Issue | Lampiran | |
|---|---|---|---|---|
| No issues noted for June 2026. | ||||