Scorecard Inbound
Counts the AppSheet inbound POs of the scored locations whose Unloading_TS is in July 2026. The clock runs from Unloading (Unloading_TS) to GR (GR_TS); Reguler = SCM - Type PO Regular, Gimmick = every other type.
Scorecard Inbound Summary
Unloading → GR within 16 h for Reguler POs, 72 h for every other type (Gimmick) · Remark % = (on time + late with a remark) ÷ total
| Summary | |||
|---|---|---|---|
| Total | OnTime | Late | Remark |
| 84 | 55 | 29 | 0 |
| % | 65.48% | 34.52% | 65.48% |
| KPI | 99.50% | 0.50% | 99.50% |
| Reguler | |||
|---|---|---|---|
| Total | Reg OnTime | Reg Late | Reg Remark |
| 44 | 30 | 14 | 0 |
| % | 68.18% | 31.82% | 68.18% |
| KPI | 99.50% | 0.50% | 99.50% |
| Gimmick | |||
|---|---|---|---|
| Total | Gim OnTime | Gim Late | Gim Remark |
| 40 | 25 | 15 | 0 |
| % | 62.50% | 37.50% | 62.50% |
| KPI | 99.50% | 0.50% | 99.50% |
Scorecard Inbound Detail
| PO | Vendor / location | Type | Unloading → GR | Durasi / SLA | Remark |
|---|---|---|---|---|---|
| No POs here. | |||||
0 total
Prev
1 / 1
Next
Scorecard Inbound Issue
| No | Tanggal | Issue | Lampiran | |
|---|---|---|---|---|
| No issues noted for July 2026. | ||||